Lagerpalooza : Past Winners – 2023
Thanks to all who participated in the Lagerpalooza .
There were 215 entries judged and 157 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ron Barnes | Hans Gruber | 5C: German Exportbier | Kansas City Bier Meisters |
2nd | Justin Wood | Dark Czech | 3D: Czech Dark Lager | O-Town Hop Heads |
3rd | Timothy Wicklund Co-Brewer: Connie WicklundConnie Wicklund | New Mexican Lager | 34C: Experimental Beer | Keepers Of Craft |
Winning Entries
Table 1: 01A - Light American Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Bywater | Black Cat Lager | 1A: American Light Lager | Lauter Day Brewers |
2nd | Ben Sookying | Happy All Day | 1A: American Light Lager | Crown of the Valley Brewing Society |
3rd | Chad Faulstick | Chetty Light | 1A: American Light Lager | Wheeling Alers |
Table 2: 01B: American Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Steenburg | El Dorado American Lager #4 | 1B: American Lager | Foam Blowers of Indiana (FBI) |
2nd | Mike & Stephanie Butler | Salute To Banquet | 1B: American Lager | Kansas City Bier Meisters |
3rd | Fritz Schanz | Stearman's American Standard Lager | 1B: American Lager | Denton County Homebrewers Guild |
Table 3: 1c/27A7 - Cream Ale and Pre-Pro Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dwight Wilson Co-Brewer: | Alternatively Alternative Pale | 1C: Cream Ale | O-Town Hop Heads |
2nd | Steve Ristau Co-Brewer: | 1889 New Hope Lager | 27A7: Pre-Prohibition Lager | |
3rd | Scott Cox Co-Brewer: | Zw Cream Ale | 1C: Cream Ale |
Table 4: 2A - International Pale Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Justin Wood | Cabo Lager | 2A: International Pale Lager | O-Town Hop Heads |
2nd | Andy Cox | No Haze Required | 2A: International Pale Lager | Underground Brewers of Connecticut |
3rd | Dwight Wilson Co-Brewer: | Estoy Solo | 2A: International Pale Lager | O-Town Hop Heads |
Table 5: 2B/3C - Czech/International Amber Lagers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Wicklund Co-Brewer: | Amber Heard That | 3C: Czech Amber Lager | Keepers Of Craft |
2nd | David James | In Amber Clad | 3C: Czech Amber Lager | Cascade Brewers Society |
3rd | Jamye & Cody Naramore | Sometimes A Cigar... | 2B: International Amber Lager | Kansas City Bier Meisters |
Table 6: 2C - International Dark Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew White Co-Brewer: | International Lager Of Mystery | 2C: International Dark Lager | Seven City Brewers |
2nd | Andy Cox | Darkside | 2C: International Dark Lager | Underground Brewers of Connecticut |
3rd | Jamye & Cody Naramore | Persona Non Grata | 2C: International Dark Lager | Kansas City Bier Meisters |
Table 7: 3A/B - Czech Premium Pale and Pale Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Devin Carter Co-Brewer: | Czech Please! | 3B: Czech Premium Pale Lager | |
2nd | Adam Lund | This Czech Premium Pale Lager Won't Place | 3B: Czech Premium Pale Lager | High Street Homebrew Club |
3rd | David James Co-Brewer: | Pillar Of Autumn | 3A: Czech Pale Lager | Cascade Brewers Society |
Table 8: 3D - Czech Dark Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Justin Wood | Dark Czech | 3D: Czech Dark Lager | O-Town Hop Heads |
2nd | Deborah & Marc Prichard Co-Brewer: | Gotebo Getdown #mhp | 3D: Czech Dark Lager | Kansas City Bier Meisters |
3rd | Maxwell Kleber | Choccy Czechy | 3D: Czech Dark Lager | Weiz Guys |
Table 9: 4A - Helles (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamye & Cody Naramore Co-Brewer: | Ranzinger | 4A: Munich Helles | Kansas City Bier Meisters |
2nd | Matthew White | Helles of A Guy | 4A: Munich Helles | Seven City Brewers |
3rd | Ron Barnes Co-Brewer: | Potions Class From Helles | 4A: Munich Helles | Kansas City Bier Meisters |
Table 10: 4B/4C/5C - Strong Pale Lagers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ron Barnes | Hans Gruber | 5C: German Exportbier | Kansas City Bier Meisters |
2nd | Mike & Stephanie Butler Co-Brewer: | Medalstoff | 4B: Festbier | Kansas City Bier Meisters |
3rd | Fritz Schanz | Stearman's Festbier | 4B: Festbier | Denton County Homebrewers Guild |
Table 11: 5d - German Pils (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Zachary Belles | Home Woven Handy Crafts | 5D: German Pils | Lauter Day Brewers |
2nd | Dwight Wilson Co-Brewer: Riley WilsonRiley Wilson | New Year's Resolution | 5D: German Pils | O-Town Hop Heads |
3rd | Rob Hardisty | Phineas | 5D: German Pils | Weiz Guys |
Table 12: 6A - Marzen (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chad Medford | Fo' Schnitzel | 6A: Marzen | Red Earth Brewers |
2nd | Jake McQueen Co-Brewer: | Erstes Mal | 6A: Marzen | |
3rd | Dan Acheson Co-Brewer: | Kellerbier Gone Lagered | 6A: Marzen | Urban Knaves of Grain |
Table 13: 6C/9A/9B Bock Biers (12 entries)
Table 14: 7A - Vienna Lager (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gerad Miller | Let's Put Another Shrimp On the Barbie | 7A: Vienna Lager | Dayton Regional Amateur Fermentation Technologists |
2nd | Scott DeVelbiss | Vienna Lager | 7A: Vienna Lager | |
3rd | Chaz Smith Co-Brewer: Indie SmithIndie Smith | Valley View Vienna | 7A: Vienna Lager | Lauter Day Brewers |
Table 15: 7b/19b Amber Hybrids (Alt, Cali) (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Cox | Calicommication | 19B: California Common | Underground Brewers of Connecticut |
2nd | Scott DeVelbiss | Altbier | 7B: Altbier | |
3rd | Jared Fuller | Alter Freund | 7B: Altbier |
Table 16: 7C/8A - Amber Euro Lagers (Dunkel/Keller) (11 entries)
Table 17: 8B - Schwarzbier (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson Co-Brewer: | Keines Deutches Porter | 8B: Schwarzbier | Urban Knaves of Grain |
2nd | Adam Lund | This Schwarzbier Won't Place | 8B: Schwarzbier | High Street Homebrew Club |
3rd | Dwight Wilson Co-Brewer: Wayne Gibby and Brady BeanWayne Gibby And Brady Bean | The Wayne Brady Show | 8B: Schwarzbier | O-Town Hop Heads |
Table 18: 9C - Baltic Porter (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dwight Wilson Co-Brewer: Auri and Drina MedinaAuri And Drina Medina | Cozy Viking | 9C: Baltic Porter | O-Town Hop Heads |
2nd | Ron Barnes Co-Brewer: | Old Man Oz | 9C: Baltic Porter | Kansas City Bier Meisters |
3rd | Hunter Conley | Baltic Porter | 9C: Baltic Porter |
Table 19: 21B - Specialty IPA (8 entries)
Table 20: PRX5 - NZ Pils (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Justin Wood | Experimental Pilz | PRX5: New Zealand Pilsner | O-Town Hop Heads |
2nd | Ryan Henline | New Zealand Pilsner | PRX5: New Zealand Pilsner | |
3rd | Hunter Conley | New Zealand Pilsner | PRX5: New Zealand Pilsner |
Table 21: Fruit/Vegetable/Spiced Lagers (8 entries)
Table 22: 5A/5B - Leichtbier/Kolsch (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Mathiowetz Co-Brewer: | Hell Lyesht | 5A: German Leichtbier | Maltose Falcons |
2nd | Ben Sookying | Kings Gold | 5B: Kolsch | Crown of the Valley Brewing Society |
3rd | Brandon Besser | Fatty Lumpkin | 5B: Kolsch | South Austin Area Zymurgists (SAAZ) |