Thanks to all who participated in the Lagerpalooza .
There were 175 entries judged and 88 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Curt McCuistion | Baltic Porter | 9C: Baltic Porter | O-Town Hop Heads |
2nd | Sasha Taddie | Helles Here | 4A: Munich Helles | |
3rd | Sasha Taddie | Esselsee Cream Ale | 1C: Cream Ale | |
Winning Entries
Table 1: 1A/B Light American Lagers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Pat Winslow | Lazy River | 1A: American Light Lager | O-Town Hop Heads |
2nd | Chaz Smith | Beer | 1B: American Lager | |
3rd | Andy Scherzinger | 'Merican Lager | 1B: American Lager | Cane Island Alers |
Table 2: 1C: Cream Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sasha Taddie | Esselsee Cream Ale | 1C: Cream Ale | |
2nd | Aaron Geery | A-Cup | 1C: Cream Ale | |
3rd | Eric Openshaw Co-Brewer: Emily Warburton | Creamy Ale | 1C: Cream Ale | Lauter Day Brewers |
Table 3: 2A/B 5A International Light Lagers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chaz Smith | Laytinos Lager | 2A: International Pale Lager | |
2nd | Ken Wilson | Pelado | 2A: International Pale Lager | |
3rd | Rose Flato | Mexican Lager | 2A: International Pale Lager | |
Table 4: 2b/3c/7c International/Czech Amber Lagers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Kutlesa | Awesome Amber | 3C: Czech Amber Lager | Thousand Oaks |
2nd | Dean Wiensch | Young One V3 | 2B: International Amber Lager | Manty Malters |
3rd | Andy Scherzinger Co-Brewer: James Gould | International Beer Of Mystery | 2B: International Amber Lager | Cane Island Alers |
Table 5: 2c/3d/8b Dark Lagers (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Landrith | Bastei Black Lager | 8B: Schwarzbier | |
2nd | Aaron Geery | Lob_dcl | 3D: Czech Dark Lager | |
3rd | Aaron Wood | Schwarzbier | 8B: Schwarzbier | O-Town Hop Heads |
Table 6: 3a/3b Czech Pale/Premium Lagers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Strawn | Czech Out | 3B: Czech Premium Pale Lager | Malheur Mashers |
2nd | Andy Scherzinger Co-Brewer: James Gould | Rusty-Var | 3A: Czech Pale Lager | Cane Island Alers |
3rd | Zachary Belles | Chef Tony's Knife Set | 3B: Czech Premium Pale Lager | Lauter Day Brewers |
Table 7: 4a Munich Helles (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sasha Taddie | Helles Here | 4A: Munich Helles | |
2nd | Scott Ficarra | Bavarian Helles | 4A: Munich Helles | None |
3rd | Brian McKray | Good Intentions | 4A: Munich Helles | Lauter Day Brewers |
Table 8: 4b/c Pale German Lagers (Festbier/Helles Bock) (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Landon Jeffery | Best In The West Festbier | 4B: Festbier | O-Town Hop Heads |
2nd | Jeff Balch | Festivus For The Rest Of Us | 4B: Festbier | |
3rd | Cody McKendrick | Festbier-Ius For The Rest Of Us. | 4B: Festbier | Lauter Day Brewers |
Table 9: 5B Kolsch (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cody McKendrick | Smells Like Cologne | 5B: Kolsch | Lauter Day Brewers |
2nd | Andy Scherzinger Co-Brewer: James Gould | Rule #7 | 5B: Kolsch | Cane Island Alers |
3rd | Tim Cantwell | Kolsh | 5B: Kolsch | |
Table 10: 5c German Helles Exportbier (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sasha Taddie | Twist'o Pils | 5C: German Exportbier | |
2nd | Brandon Holladay | Dort Port | 5C: German Exportbier | Bräu |
3rd | Zachary Belles | Carolina Mustache | 5C: German Exportbier | Lauter Day Brewers |
Table 11: 5d German PIls (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andy Scherzinger Co-Brewer: James Gould | Ollie Better Take His Pilz! | 5D: German Pils | Cane Island Alers |
2nd | Brian McKray | Dual Identity | 5D: German Pils | Lauter Day Brewers |
3rd | Dean Volungis | Pilsner | 5D: German Pils | Lauter Day Brewers |
Table 12: 6a Marzen (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Anderson Co-Brewer: Dave Anderson | Marvin The Marzen | 6A: Marzen | Dave Dave Brewing |
2nd | Jeff Balch | This Oktoberfest Isn't Just Great, It's A Marzen | 6A: Marzen | |
3rd | Corey Haase | Wein | 6A: Marzen | Lauter day brewers |
Table 13: 7a Vienna Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Schmidt | Vienna Lager | 7A: Vienna Lager | Lauter Day Brewers |
2nd | Corey Haase | Wein | 7A: Vienna Lager | Lauter day brewers |
3rd | Jeff Balch | Mein Shaft | 7A: Vienna Lager | |
Table 14: 7b Altbier (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kirk Hofeling | Westphalia | 7B: Altbier | O-Town Hop Heads |
2nd | Josh Judd | Alt | 7B: Altbier | Lauter Day Brewers |
3rd | Marty Miller | Alt To Be Me | 7B: Altbier | Lauter Day Brewers |
Table 15: 6c Dunkels Bock (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Kutlesa | Dunkle Your Head | 6C: Dunkels Bock | Thousand Oaks |
2nd | Curt McCuistion | Dunkel Bock | 6C: Dunkels Bock | O-Town Hop Heads |
3rd | Andy Scherzinger Co-Brewer: James Gould | Better Than George's Bock | 6C: Dunkels Bock | Cane Island Alers |
Table 16: 8a Munich Dunkel (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Klebs | Brewing Up A Dunkel | 8A: Munich Dunkel | |
2nd | Paul Vandenberg | Dunk | 8A: Munich Dunkel | |
3rd | Andrew Ayers | Munkel | 8A: Munich Dunkel | Lauter Day Brewers |
Table 17: 9a/c Strong Euro Lager (Doppelbock/ Baltic Porter (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Curt McCuistion | Baltic Porter | 9C: Baltic Porter | O-Town Hop Heads |
2nd | Christopher Robinson | Bull Fuel | 9A: Doppelbock | |
3rd | Steve Moga | Achtung! | 9C: Baltic Porter | |
Table 18: 19b Cali Common (Steam Beer) (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron Hughes Co-Brewer: Jessica Carver | Stumpin' Steam | 19B: California Common | |
2nd | Marty Miller | Cleveland Steamer | 19B: California Common | Lauter Day Brewers |
3rd | Andy Scherzinger Co-Brewer: James Gould | Loga Lager | 19B: California Common | Cane Island Alers |
Table 19: 21b Speciality IPL (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Holladay | Nipl | 21B: Specialty IPA | Bräu |
2nd | Dean Volungis | Kenai's Ipl | 21B: Specialty IPA | Lauter Day Brewers |
3rd | Sasha Taddie | Neipl Confusion | 21B: Specialty IPA | |
Table 20: Speciality Lagers (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Hunt | Citra Light | 34B: Mixed-Style Beer | |
2nd | Brandon Sims | Smokin Amber | 32A: Classic Style Smoked Beer | |
3rd | Ted Martinez | El Humo | 6B: Rauchbier | Malheur Mashers |