Lagerpalooza : Past Winners – 2022
Thanks to all who participated in the Lagerpalooza .
There were 88 entries judged and 84 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paul Konopelski Co-Brewer: Dave ElskeDave Elske | Simply Elegant | 3C: Czech Amber Lager | |
2nd | Ryan Henline | New Zealand Pilsner | PRX5: New Zealand Pilsner | |
3rd | Chaz Smith | Bright | 21B: Specialty IPA | Lauter Day Brewers |
Winning Entries
Table 1: 1: Lawnmower Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Anderson Co-Brewer: Dave AndersonDave Anderson | What the Hell | 4A: Munich Helles | |
2nd | Jake McQueen | Hola, Queen | 2A: International Pale Lager | |
3rd | Hunter Conley | Honey Helles | 4A: Munich Helles |
Table 2: 2: Standard Amber Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Konopelski Co-Brewer: Dave ElskeDave Elske | Simply Elegant | 3C: Czech Amber Lager | |
2nd | Jeffrey Balch | Yeastie Boys | 2B: International Amber Lager | |
3rd | Chaz Smith | Valley View | 7A: Vienna Lager | Lauter Day Brewers |
Table 3: 3: Czech Pale Lagers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Anderson Co-Brewer: Dave AndersonDave Anderson | Czech Please | 3B: Czech Premium Pale Lager | |
2nd | Kathryn Smith Co-Brewer: Mathis ZimmermannMathis Zimmermann | Scenic Route Czech Pilsner | 3B: Czech Premium Pale Lager | |
3rd | Michael Felix | Prague Rock Pilsner | 3B: Czech Premium Pale Lager | Lauter Day Brewers |
Table 4: 4: Dark Lagers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carl Teachey | Menaker | 2C: International Dark Lager | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Chaz Smith | Brigadoon Black | 8B: Schwarzbier | Lauter Day Brewers |
3rd | David Buchanan | Forbidden Perle | 8B: Schwarzbier |
Table 5: 5: Strong Lagers (8 entries)
Table 6: 6: Pale German Bier (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Zachary Belles Co-Brewer: | Carolina Mustache | 5C: German Exportbier | Lauter Day Brewers |
2nd | Guy Grady Co-Brewer: | Leichtsaber | 5A: German Leichtbier | Central Arkansas Fermenters |
3rd | David Buchanan | Skinny Dipping Spring Kölsch | 5B: Kolsch |
Table 7: 7: Pilsner (10 entries)
Table 8: 8: Strong(er) Amber Lagers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeffrey Balch | Dark Helmut | 8A: Munich Dunkel | |
2nd | Scott DeVelbiss | Rauchbier | 6B: Rauchbier | |
3rd | Scott Anderson Co-Brewer: Dave AndersonDave Anderson | Bier Hund | 7B: Altbier |