Thanks to all who participated in the Lagerpalooza .
There were 194 entries judged and 99 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Robinson | Stay-Put Doppelbock | 9A: Doppelbock | |
2nd | Sasha Taddie | Beachside Lager | 2A: International Pale Lager | |
3rd | Sasha Taddie | Smoky Summer | 6B: Rauchbier | |
Winning Entries
Table 1: T1: 1a/1b US Light Lager (inc Pre Pro) (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chaz Smith | Beer | 1A: American Light Lager | Lauter Day Brewers |
2nd | Sasha Taddie | Americana | 1B: American Lager | |
3rd | Landon Jeffery | The Real Dilly | 1A: American Light Lager | O-Town Hop Heads |
Table 2: T2: 1c Cream Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Landon Jeffery | I Just Creamed My... | 1C: Cream Ale | O-Town Hop Heads |
2nd | Sasha Taddie | Esselsee Cream Ale | 1C: Cream Ale | |
3rd | Aaron Wood | Cream Ale | 1C: Cream Ale | O-Town Hop Heads |
Table 3: T3: 2a International Pale Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sasha Taddie | Beachside Lager | 2A: International Pale Lager | |
2nd | Steve Morgan | Alsgaard Lager. Danish | 2A: International Pale Lager | Central Oregon Homebrewing Organization (COHO) |
3rd | Dave Anderson Co-Brewer: Dave (scott) Anderson | Yogi Berra | 2A: International Pale Lager | Dave Dave Brewing |
Table 4: T4: 3a/3b Czech Pale and Premium Pale (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ted Martinez | Scorby, Czech | 3B: Czech Premium Pale Lager | Malheur Mashers |
2nd | Zachary Belles | Chef Tony's Knife Set | 3B: Czech Premium Pale Lager | Lauter Day Brewers |
3rd | Zachary Belles | Noble Queen | 3A: Czech Pale Lager | Lauter Day Brewers |
Table 5: T5: 4a/5a Helles and Leightbier (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zachary Belles Co-Brewer: Devin Rasmussen | Belles Helles | 4A: Munich Helles | Lauter Day Brewers |
2nd | Ryan Hoobler | Ein Prosit | 4A: Munich Helles | |
3rd | Ryan Hunt | Honey do List Helles | 4A: Munich Helles | |
Table 6: T6: 5b Kolsch (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brandon Besser | Kolsch | 5B: Kolsch | South Austin Area Zymurgists (SAAZ) [TX] |
2nd | Landon Jeffery | Köld Drink | 5B: Kolsch | O-Town Hop Heads |
3rd | Ryan Hunt | Utk - Utah Kolsch | 5B: Kolsch | |
Table 7: T7: 5D German Pils (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Phil Cammarano | Philsner | 5D: German Pils | |
2nd | Brian McKray | Pils Me To the Bone | 5D: German Pils | Lauter Day Brewers |
3rd | Zachary Belles | Hooked On Pils | 5D: German Pils | Lauter Day Brewers |
Table 8: T8: 2b/3c International/Czech Amber Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Landon Jeffery | Crazy Redhead | 3C: Czech Amber Lager | O-Town Hop Heads |
2nd | Brian Costello | Amber 2.0 | 3C: Czech Amber Lager | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
3rd | Pat Winslow Co-Brewer: Landon Jefferies | Amber Waves | 3C: Czech Amber Lager | O-Town Hop Heads |
Table 9: T9: 6A Marzen (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Strawn | Strawnfest | 6A: Marzen | Malheur Mashers |
2nd | Troy Gines | Marzen | 6A: Marzen | |
3rd | Jared Fuller | 1892 | 6A: Marzen | |
Table 10: T10: 7a Vienna Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Phil Cammarano | Anton | 7A: Vienna Lager | |
2nd | Jeff Balch | Mein Shaft | 7A: Vienna Lager | |
3rd | Landon Jeffery | Do You Kiss Your Mom With That Mouth? | 7A: Vienna Lager | O-Town Hop Heads |
Table 11: T11: 8b/2c/3d Dark Lagers (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam Holmes | Pantry Porter | 3D: Czech Dark Lager | O-Town Hop Heads |
2nd | Chaz Smith | Black Bier | 8B: Schwarzbier | Lauter Day Brewers |
3rd | Landon Jeffery | I See Your Schwarz Is As Big As Mine! | 8B: Schwarzbier | O-Town Hop Heads |
Table 12: T12: 4b/4c/5c Strong Pale Lagers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zachary Belles | Carolina Mustache | 5C: German Exportbier | Lauter Day Brewers |
2nd | Ryan Hunt | To Helles and Bock | 4C: Helles Bock | |
3rd | Landon Jeffery Co-Brewer: Xander Jeffery | Best In The West Fest Bier | 4B: Festbier | O-Town Hop Heads |
Table 13: T13: 6c/8a Dark Malty Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Kutlesa | Dunkle Your Head | 6C: Dunkels Bock | |
2nd | Brandon Sims | Munich Dunkel | 8A: Munich Dunkel | |
3rd | Ross Metzger | Bock Bock He's My Friend | 6C: Dunkels Bock | Lauter Day Brewers |
Table 14: T14: Amber Bitter Euro (Keller/Alt) (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Starsiak | Dusse Dussel Alt | 7B: Altbier | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
2nd | Chaz Smith | Stellar | 7C: Kellerbier | Lauter Day Brewers |
3rd | Sasha Taddie | Keller Fest | 7C: Kellerbier | |
Table 15: T15: 19B/27a6 Common Beers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Landon Jeffery Co-Brewer: Xander Jeffery | Uncommonly Common | 19B: California Common | O-Town Hop Heads |
2nd | Dave Anderson Co-Brewer: Dave (scott) Anderson | Consolation | 19B: California Common | Dave Dave Brewing |
3rd | Linsey Kunzler Co-Brewer: Alyx Calvin | Easy Morning Rebel | 27A6: Kentucky Common | Hop Bombshells |
Table 16: T16: 9A Doppelbock (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Christopher Robinson | Stay-Put Doppelbock | 9A: Doppelbock | |
2nd | Andrew Starsiak | Thick Scoops | 9A: Doppelbock | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
3rd | Aaron Wood | Dopplebock | 9A: Doppelbock | O-Town Hop Heads |
Table 17: T17: 9c Baltic Porter (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Landon Jeffery | The MacHine | 9C: Baltic Porter | O-Town Hop Heads |
2nd | Corey Haase | Baldr | 9C: Baltic Porter | Lauter Day Brewers |
3rd | Curt McCuistion | Babushka | 9C: Baltic Porter | O-Town Hop Heads |
Table 18: T18: Smoked Lager (Rauchbier) (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sasha Taddie | Smoky Summer | 6B: Rauchbier | |
2nd | Sasha Taddie | Amber Smoke | 32A: Classic Style Smoked Beer | |
3rd | Aaron Wood | Rauchbier | 6B: Rauchbier | O-Town Hop Heads |
Table 19: T19: 21B IPL (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Linsey Kunzler Co-Brewer: Eric Westbrook | Below the Line | 21B: Specialty IPA | Hop Bombshells |
2nd | Jeff Balch | Hefe's Hoppy Ending | 21B: Specialty IPA | |
3rd | Zakary Singleton Co-Brewer: Landon Jeffrey | International Private Launderer | 21B: Specialty IPA | O-Town Hop Heads |
Table 20: T20: Lagers of Randomness (BDG/fruit/veg/wood/mixed/experimental/alternative) (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Sanders | Slide Ridge Lager | 31B: Alternative Sugar Beer | |
2nd | Sasha Taddie | Kiwi Pils | 34C: Experimental Beer | |
3rd | Dave Anderson Co-Brewer: Dave (scott) Anderson | En Garde | 24C: Biere de Garde | Dave Dave Brewing |