Thanks to all who participated in the Lagerpalooza .
There were 80 entries judged and 57 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Chaz Smith | Honey Lager | 31A: Alternative Grain Beer | Lauter Day Brewers |
2nd | Brent Cryder Co-Brewer: Seth Boris | Doppelbock | 9A: Doppelbock | |
3rd | Brian McKray | Killa Dilla Kolsch | 5B: Kolsch | Lauter Day Brewers |
Winning Entries
Table 1: T1: 1a, 1b Light US Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Morgan | P. B. Aargh! | 1B: American Lager | Central Oregon Homebrewing Organization (COHO) |
2nd | Rob Rutledge | Wth, Rob? | 1B: American Lager | Zion Zymurgist Homebrew OPerative Society |
3rd | Jason Knight | South Side Suds | 1B: American Lager | |
Table 2: T2:1c, 5b Light Hybrids (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian McKray | Killa Dilla Kolsch | 5B: Kolsch | Lauter Day Brewers |
2nd | Ryan Hunt | Quarantine Kolsch | 5B: Kolsch | |
3rd | Timothy Cromwell Co-Brewer: Alex Thurston | Dream Ale | 1C: Cream Ale | Cache Valley Brew Club |
Table 3: T3: 2a International Pale Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rob Rutledge | Que Demonios, Roberto? | 2A: International Pale Lager | Zion Zymurgist Homebrew OPerative Society |
2nd | Andrew Frost | Mexican Lager | 2A: International Pale Lager | Lauter Day Brewers |
3rd | Ryan Hunt | Beach Cruiser Lager | 2A: International Pale Lager | |
Table 4: T4: 4a, 4b, 5a, 5c, 7c Light German Clearinghouse (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Morgan | Under Dort? | 5C: German Exportbier | Central Oregon Homebrewing Organization (COHO) |
2nd | Steve Morgan | Wotten Helles | 4A: Munich Helles | Central Oregon Homebrewing Organization (COHO) |
3rd | Steve Morgan | Leicht It Up | 5A: German Leichtbier | Central Oregon Homebrewing Organization (COHO) |
Table 5: T5: 5d German Pilsner (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Morgan | Perley Gates Pils | 5D: German Pils | Central Oregon Homebrewing Organization (COHO) |
2nd | Rob Rutledge | Langsam Für Pilsner | 5D: German Pils | Zion Zymurgist Homebrew OPerative Society |
Table 6: T6: 3a, 3b Czech Pale Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anthony May Co-Brewer: Curtis Wander | Select Pale Lager | 3B: Czech Premium Pale Lager | |
2nd | Brian McKray | Czech You Lager | 3B: Czech Premium Pale Lager | Lauter Day Brewers |
3rd | Marshall Lent | "Check" Pun Pilsner | 3B: Czech Premium Pale Lager | |
Table 7: T7: 2b, 3c, 6a Euro Amber Lager Clearinghouse (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeffrey Balch | Yeastie Boys | 2B: International Amber Lager | |
2nd | Andrew Frost | Scorpion | 2B: International Amber Lager | Lauter Day Brewers |
3rd | Jeffrey Balch | This Oktoberfest Isn't Just Great, It's A Märzen! | 6A: Marzen | |
Table 8: T8: 7a Vienna Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Corey Haase | Vienne | 7A: Vienna Lager | Lauter Day Brewers |
2nd | Chase Kunz | Vivacious Vienna | 7A: Vienna Lager | Lauter Day Brewers |
3rd | Marshall Lent | Muy Rico Vienna Lager | 7A: Vienna Lager | |
Table 9: T9: 7b, 9c, 19b Dark/Amber Hybrids (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Corey Haase | Shipwreck | 19B: California Common | Lauter Day Brewers |
2nd | Steve Morgan | Dussel Dork | 7B: Altbier | Central Oregon Homebrewing Organization (COHO) |
3rd | Landon Jeffery Co-Brewer: Xander Jeffery & Vivienne Jeffery | The MacHine | 9C: Baltic Porter | O-Town Hop Heads |
Table 10: T10: 9a, 9b Doppelbock/Eisbock (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brent Cryder Co-Brewer: Seth Boris | Doppelbock | 9A: Doppelbock | |
2nd | Robert Black | Doppelbock | 9A: Doppelbock | |
3rd | Landon Jeffery Co-Brewer: Xander Jeffery & Vivienne Jeffery | Reconciliator | 9A: Doppelbock | O-Town Hop Heads |
Table 11: T11: 6c, 8a, 8b (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chaz Smith | Black Bier | 8B: Schwarzbier | Lauter Day Brewers |
2nd | William Schmidt | Bockbier | 6C: Dunkels Bock | |
3rd | Landon Jeffery Co-Brewer: Xander Jeffery & Vivienne Jeffery | El Gato Negro | 8B: Schwarzbier | O-Town Hop Heads |
Table 12: T12: 21b, 27a, 27a7, 29c, 31a, 34b, 34c Lagers of Randomness (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chaz Smith | Honey Lager | 31A: Alternative Grain Beer | Lauter Day Brewers |
2nd | Nicholas Berlingieri Co-Brewer: Chelsea Berlingieri | Cold Life Pilsner | 27A7: Pre-Prohibition Lager | |
3rd | Rob Rutledge | Choice Pils, Bro | 34C: Experimental Beer | Zion Zymurgist Homebrew OPerative Society |