Thanks to all who participated in the Lagerpalooza .
There were 81 entries judged and 207 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Scott DeVelbiss | Leichtbier | 5A: German Leichtbier | |
2nd | Dwight Wilson | California Love | 19B: California Common | O-Town Hop Heads |
3rd | Jake McQueen | Conveniently Timed Revelations | 2A: International Pale Lager | Lauter Day Brewers |
Winning Entries
Table 1: T1 American Lagers 1A 1B 27A6 (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jake McQueen MHP | Tricky Salamander | 1B: American Lager | Lauter Day Brewers |
2nd | Chad Faulstick MHP | Chettyweiser | 1A: American Light Lager | Wheeling Alers |
3rd | Simon Clark MHP | Der Die Das | 1A: American Light Lager | Kansas City Bier Meisters |
Table 2: T2 Cream Ale 1C (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kyle Ernsberger MHP | Ohio Cream Ale | 1C: Cream Ale | |
2nd | Jake McQueen MHP | Secret Handshake | 1C: Cream Ale | Lauter Day Brewers |
3rd | Dwight Wilson MHP | Alternatively Alternative | 1C: Cream Ale | O-Town Hop Heads |
Table 3: T3 International Lager 2A 2B (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jake McQueen MHP | Conveniently Timed Revelations | 2A: International Pale Lager | Lauter Day Brewers |
2nd | Steve Ristau MHP | Santiago's Surf II | 2B: International Amber Lager | Ale Riders Homebrew Club |
3rd | Kristen Boucher MHP Co-Brewer: Jeremy Boucher | Isla Mujeres | 2A: International Pale Lager | Savannah Brewers League |
Table 4: T4 Czech Lager 3B 3C 3D (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Simon Clark MHP | Oatey | 3D: Czech Dark Lager | Kansas City Bier Meisters |
2nd | Steve Ristau MHP | D A R K | 3D: Czech Dark Lager | Ale Riders Homebrew Club |
3rd | Marc Moody | Czech Yo Self | 3B: Czech Premium Pale Lager | |
Table 5: T5 Pale German Lager 4a 5a 5d (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott DeVelbiss | Leichtbier | 5A: German Leichtbier | |
2nd | Zachary Belles MHP | Belles Helles | 4A: Munich Helles | Lauter Day Brewers |
3rd | Kathryn Smith Co-Brewer: Mat Zimmermann | Turtle Tears Pilsner | 5D: German Pils | |
Table 6: T6 Strong German Lager 4c 6c 9a (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Haran | Spring Is In The Air | 4C: Helles Bock | Lauter Day Brewers |
2nd | Michael Johnson | Doppelbock | 9A: Doppelbock | Zion Zymurgist Homebrew OPerative Society |
3rd | Kyle Ernsberger MHP | You Have Goat To Be Kidding Me | 6C: Dunkels Bock | |
Table 7: T7 Amber Euro Lager 6a 7a (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marc Moody | Operation Stein Grab | 6A: Märzen | |
2nd | Seth Garfield | Long Time Horny Lager | 7A: Vienna Lager | Other |
3rd | Zachary Belles MHP | Vienna White | 7A: Vienna Lager | Lauter Day Brewers |
Table 8: T8 Amber Hybrids 7b 19b (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dwight Wilson MHP | California Love | 19B: California Common | O-Town Hop Heads |
2nd | Justin Wood MHP | Cali Vacation | 19B: California Common | O-Town Hop Heads |
3rd | Simon Clark MHP | Was Ist Das? | 7B: Altbier | Kansas City Bier Meisters |
Table 9: T9 Dark Lager 8a 8b 9c (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeffrey Rocker MHP | Paging Mr. Schwarz, Mr. Schwarz | 8B: Schwarzbier | |
2nd | Chaz Smith | Baltic Porter | 9C: Baltic Porter | Lauter Day Brewers |
3rd | Gregory Sanial MHP | Slam Dunkel | 8A: Munich Dunkel | PrimeTime Brewers |
Table 9: T9 Dark Lager 8a 8b 9c (8 entries)
No winners have been entered for this table. Please check back later.
Table 10: T10 Hoppy Lagers 21b lsx5 (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Jesus | Kiwi Komrade | LSX5: New Zealand Pilsner | Lauter Day Brewers |
2nd | Jon Schlee | Quaff The Fresh | 34B: Mixed-Style Beer | Lauter Day Brewers |
3rd | Matthew Bailey | Piece Of Piss NZ Pilsner | LSX5: New Zealand Pilsner | Lauter Day Brewers |
Table 11: T11 Smoked Lagers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Travis Cherry MHP | The Dragoon Guards | 32A: Classic Style Smoked Beer | Bay Area Mashtronauts |
2nd | Dwight Wilson MHP | Buford | 6B: Rauchbier | O-Town Hop Heads |
3rd | Scott DeVelbiss | Rauchbier | 6B: Rauchbier | |
Table 12: T12 Rando's (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chaz Smith | Baltic Porter With Amburana | 33A: Wood-Aged Beer | Lauter Day Brewers |
2nd | Michael Johnson | Spiced Winter Warmer | 30C: Winter Seasonal Beer | Zion Zymurgist Homebrew OPerative Society |
3rd | Michael Johnson | Amburana Wood Doppelbock | 33A: Wood-Aged Beer | Zion Zymurgist Homebrew OPerative Society |